<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GPS Tracking Info &#187; satellite</title>
	<atom:link href="http://gpstrackinginfo.com/tag/satellite/feed" rel="self" type="application/rss+xml" />
	<link>http://gpstrackinginfo.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 07 Dec 2011 20:38:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Heat Wave Captured on NASA Flick</title>
		<link>http://gpstrackinginfo.com/heat-wave-captured-on-nasa-flick/2344</link>
		<comments>http://gpstrackinginfo.com/heat-wave-captured-on-nasa-flick/2344#comments</comments>
		<pubDate>Fri, 29 Jul 2011 16:24:32 +0000</pubDate>
		<dc:creator>Sally Mizrachi</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Satellites]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[SATELLITE IMAGES]]></category>

		<guid isPermaLink="false">http://gpstrackinginfo.com/?p=2344</guid>
		<description><![CDATA[<a href="http://gpstrackinginfo.com/heat-wave-captured-on-nasa-flick/2344"><img align="left" hspace="5" width="100" height="100" src="http://gpstrackinginfo.com/wp-content/uploads/2011/07/us-heatwave-airs-lg-150x150.jpg" class="alignleft tfe wp-post-image" alt="us-heatwave-airs-lg" title="us-heatwave-airs-lg" /></a>NASA has very recently released four films taken by a device aboard the spacecraft Aqua. The films show a satellite view of the United States from dates July 16-24. In that time period, North America, particularly the northeast and northern Midwest, was one of the hottest places on the planet. ]]></description>
		<wfw:commentRss>http://gpstrackinginfo.com/heat-wave-captured-on-nasa-flick/2344/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless and GPS Technology Create Jobs and Sustainable Energy in Vermont</title>
		<link>http://gpstrackinginfo.com/wireless-and-gps-technology-creates-jobs-and-sustainable-energy-in-vermont/2347</link>
		<comments>http://gpstrackinginfo.com/wireless-and-gps-technology-creates-jobs-and-sustainable-energy-in-vermont/2347#comments</comments>
		<pubDate>Thu, 28 Jul 2011 21:07:44 +0000</pubDate>
		<dc:creator>Amrisa Bhagwandin</dc:creator>
				<category><![CDATA[GPS Apps]]></category>
		<category><![CDATA[GPS Innovation]]></category>
		<category><![CDATA[GPS Tracking in the News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Satellites]]></category>
		<category><![CDATA[GPS Tracking]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[sustainable energy]]></category>
		<category><![CDATA[Vermont Solar Farm]]></category>

		<guid isPermaLink="false">http://gpstrackinginfo.com/?p=2347</guid>
		<description><![CDATA[<a href="http://gpstrackinginfo.com/wireless-and-gps-technology-creates-jobs-and-sustainable-energy-in-vermont/2347"><img align="left" hspace="5" width="100" height="100" src="http://gpstrackinginfo.com/wp-content/uploads/2011/07/SOLAR-150x150.jpg" class="alignleft tfe wp-post-image" alt="SOLAR" title="SOLAR" /></a>Vermont's Solar Farm boasts being the largest of its kind in North America, and is hoping to make a positive impact on state and national levels.]]></description>
		<wfw:commentRss>http://gpstrackinginfo.com/wireless-and-gps-technology-creates-jobs-and-sustainable-energy-in-vermont/2347/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Globalstar/SPOT Satellite Live Launching on Sunday Night!</title>
		<link>http://gpstrackinginfo.com/globalstarspot-satellite-live-launching-on-sunday-night/2221</link>
		<comments>http://gpstrackinginfo.com/globalstarspot-satellite-live-launching-on-sunday-night/2221#comments</comments>
		<pubDate>Fri, 08 Jul 2011 19:18:56 +0000</pubDate>
		<dc:creator>Yannick Schwarz</dc:creator>
				<category><![CDATA[GPS Innovation]]></category>
		<category><![CDATA[GPS Tracking in the News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Satellites]]></category>
		<category><![CDATA[Active]]></category>
		<category><![CDATA[Ariane]]></category>
		<category><![CDATA[Globalstar]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[REAL-TIME]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[SPOT]]></category>
		<category><![CDATA[SPOT2]]></category>
		<category><![CDATA[SPOTII]]></category>
		<category><![CDATA[webcast]]></category>

		<guid isPermaLink="false">http://gpstrackinginfo.com/?p=2221</guid>
		<description><![CDATA[<a href="http://gpstrackinginfo.com/globalstarspot-satellite-live-launching-on-sunday-night/2221"><img align="left" hspace="5" width="100" height="100" src="http://gpstrackinginfo.com/wp-content/uploads/2011/07/launching-150x150.jpg" class="alignleft tfe wp-post-image" alt="launching" title="launching" /></a>Globalstar is proud to announce the launch of the second generation satellite network for its SPOT GPS System.]]></description>
		<wfw:commentRss>http://gpstrackinginfo.com/globalstarspot-satellite-live-launching-on-sunday-night/2221/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Japan Nearly Perfects GPS Tracking</title>
		<link>http://gpstrackinginfo.com/japan-nearly-perfects-gps-tracking/1264</link>
		<comments>http://gpstrackinginfo.com/japan-nearly-perfects-gps-tracking/1264#comments</comments>
		<pubDate>Wed, 22 Sep 2010 16:17:52 +0000</pubDate>
		<dc:creator>Evan Kessler</dc:creator>
				<category><![CDATA[GPS Tracking in the News]]></category>
		<category><![CDATA[Satellites]]></category>
		<category><![CDATA[Broadcom]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[GPS Tracking]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[JAXA]]></category>
		<category><![CDATA[QZSS]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[Satellite Tracking]]></category>

		<guid isPermaLink="false">http://gpstrackinginfo.com/?p=1264</guid>
		<description><![CDATA[<a href="http://gpstrackinginfo.com/japan-nearly-perfects-gps-tracking/1264"><img align="left" hspace="5" width="100" height="100" src="http://gpstrackinginfo.com/wp-content/uploads/2010/09/photo1-150x150.jpg" class="alignleft tfe wp-post-image" alt="photo1" title="photo1" /></a>One of the benefits to being one of the herd of mice marching along to the pied piper of GPS-enabled technology, is that you&#39;re always on somebody&#39;s grid should something bad happen. Though some may long to escape technology&#39;s grasp, the only real solution to that quandary is to toss your phone or hide in [...]]]></description>
		<wfw:commentRss>http://gpstrackinginfo.com/japan-nearly-perfects-gps-tracking/1264/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New GPS Collars Can Protect Giraffes in Africa From Poachers</title>
		<link>http://gpstrackinginfo.com/new-gps-collars-can-protect-giraffes-in-africa-from-poachers/968</link>
		<comments>http://gpstrackinginfo.com/new-gps-collars-can-protect-giraffes-in-africa-from-poachers/968#comments</comments>
		<pubDate>Fri, 13 Aug 2010 13:28:05 +0000</pubDate>
		<dc:creator>Ronen Ijadi</dc:creator>
				<category><![CDATA[GPS Innovation]]></category>
		<category><![CDATA[GPS Tracking in the News]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[collar]]></category>
		<category><![CDATA[endangered]]></category>
		<category><![CDATA[extinct]]></category>
		<category><![CDATA[giraffe]]></category>
		<category><![CDATA[global positioning system]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[GPS Tracking]]></category>
		<category><![CDATA[hunters]]></category>
		<category><![CDATA[neck]]></category>
		<category><![CDATA[poachers]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[species]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[Western]]></category>

		<guid isPermaLink="false">http://gpstrackinginfo.com/?p=968</guid>
		<description><![CDATA[<a href="http://gpstrackinginfo.com/new-gps-collars-can-protect-giraffes-in-africa-from-poachers/968"><img align="left" hspace="5" width="100" height="100" src="http://gpstrackinginfo.com/wp-content/uploads/2010/08/giraffe-e1283153187953-150x150.jpg" class="alignleft tfe wp-post-image" alt="giraffe" title="giraffe" /></a>&#160; Due to poachers and hunters who use giraffe’s skin to produce cloth, the giraffe population in Western Africa has unfortunately become extremely scarce. They are slowly making their way up the endangered species list, and scientists have had to act quickly. In order to gather more information about these long-necked, majestic creatures of Africa, [...]]]></description>
		<wfw:commentRss>http://gpstrackinginfo.com/new-gps-collars-can-protect-giraffes-in-africa-from-poachers/968/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Japanese Inventors Create the Glasses of the Future</title>
		<link>http://gpstrackinginfo.com/japanese-inventors-create-the-glasses-of-the-future/921</link>
		<comments>http://gpstrackinginfo.com/japanese-inventors-create-the-glasses-of-the-future/921#comments</comments>
		<pubDate>Thu, 12 Aug 2010 15:53:56 +0000</pubDate>
		<dc:creator>Ronen Ijadi</dc:creator>
				<category><![CDATA[GPS Innovation]]></category>
		<category><![CDATA[GPS Tracking in the News]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[direction]]></category>
		<category><![CDATA[expo]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[glasses]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[lights]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[peripheral]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://gpstrackinginfo.com/?p=921</guid>
		<description><![CDATA[<a href="http://gpstrackinginfo.com/japanese-inventors-create-the-glasses-of-the-future/921"><img align="left" hspace="5" width="100" height="100" src="http://gpstrackinginfo.com/wp-content/uploads/2010/08/glasses-3-150x150.jpg" class="alignleft tfe wp-post-image" alt="glasses 3" title="glasses 3" /></a>Engineers from Japan have invented a prototype device that places GPS navigation technology into a pair of glasses, which they call a “Wearable Personal Navigation System”. Created at the University of Electro-Communications&#8217; Nakajima Laboratory and displayed in Tokyo at the Wireless Japan 2010 expo, these devices feature a battery powered microcomputer, as well as a [...]]]></description>
		<wfw:commentRss>http://gpstrackinginfo.com/japanese-inventors-create-the-glasses-of-the-future/921/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Storm Could Cause More Damage Than Hurricane Katrina</title>
		<link>http://gpstrackinginfo.com/solar-storm-could-cause-more-damage-than-hurricane-katrina-2/942</link>
		<comments>http://gpstrackinginfo.com/solar-storm-could-cause-more-damage-than-hurricane-katrina-2/942#comments</comments>
		<pubDate>Wed, 11 Aug 2010 18:08:57 +0000</pubDate>
		<dc:creator>Ronen Ijadi</dc:creator>
				<category><![CDATA[GPS Tracking in the News]]></category>
		<category><![CDATA[1859]]></category>
		<category><![CDATA[Aurora Borealis]]></category>
		<category><![CDATA[blackout]]></category>
		<category><![CDATA[Carrington Flare]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[electromagnetic]]></category>
		<category><![CDATA[EMP]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[GPS Tracking]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[signal]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[sun spot]]></category>
		<category><![CDATA[waves]]></category>

		<guid isPermaLink="false">http://gpstrackinginfo.com/?p=942</guid>
		<description><![CDATA[<a href="http://gpstrackinginfo.com/solar-storm-could-cause-more-damage-than-hurricane-katrina-2/942"><img align="left" hspace="5" width="100" height="100" src="http://gpstrackinginfo.com/wp-content/uploads/2010/08/sun-150x150.jpg" class="alignleft tfe wp-post-image" alt="sun" title="sun" /></a>&#160; Solar storms are extremely powerful natural disasters, and they are able to cause a tremendous amount of economic damage. During a typical solar storm, the sun’s surface flares up and massive fireballs are shot into the Earth’s atmosphere. This often results in the harming of many of the electrical waves back down on earth; [...]]]></description>
		<wfw:commentRss>http://gpstrackinginfo.com/solar-storm-could-cause-more-damage-than-hurricane-katrina-2/942/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China launches new satellite to rival America’s GPS systems</title>
		<link>http://gpstrackinginfo.com/china-launches-new-satellite-to-rival-americas-gps-systems/836</link>
		<comments>http://gpstrackinginfo.com/china-launches-new-satellite-to-rival-americas-gps-systems/836#comments</comments>
		<pubDate>Thu, 05 Aug 2010 17:54:01 +0000</pubDate>
		<dc:creator>Ronen Ijadi</dc:creator>
				<category><![CDATA[Satellites]]></category>
		<category><![CDATA[Beidou]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[global positioning system]]></category>
		<category><![CDATA[glonass]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[GPS Tracking]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[orbit]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[satellite]]></category>

		<guid isPermaLink="false">http://gpstrackinginfo.com/?p=836</guid>
		<description><![CDATA[<a href="http://gpstrackinginfo.com/china-launches-new-satellite-to-rival-americas-gps-systems/836"><img align="left" hspace="5" width="100" height="100" src="http://gpstrackinginfo.com/wp-content/uploads/2010/08/rocket-3-150x150.jpg" class="alignleft tfe wp-post-image" alt="rocket 3" title="rocket 3" /></a>This Sunday morning at 5:30 AM, the Chinese government launched a rocket into space that was carrying a navigation satellite system. This satellite is the fifth of over 30 Beidou orbiters that Beijing hopes will soon rival America’s Global Positioning System (GPS). For many years, the U.S. Air Force has owned and operated the system [...]]]></description>
		<wfw:commentRss>http://gpstrackinginfo.com/china-launches-new-satellite-to-rival-americas-gps-systems/836/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massive Military GPS Blackout Cause for Some Concern</title>
		<link>http://gpstrackinginfo.com/massive-military-gps-blackout-cause-for-some-concern/727</link>
		<comments>http://gpstrackinginfo.com/massive-military-gps-blackout-cause-for-some-concern/727#comments</comments>
		<pubDate>Tue, 27 Jul 2010 19:27:28 +0000</pubDate>
		<dc:creator>Ronen Ijadi</dc:creator>
				<category><![CDATA[GPS Tracking in the News]]></category>
		<category><![CDATA[Military GPS]]></category>
		<category><![CDATA[Satellites]]></category>
		<category><![CDATA[aircraft]]></category>
		<category><![CDATA[army]]></category>
		<category><![CDATA[blackout]]></category>
		<category><![CDATA[bombs]]></category>
		<category><![CDATA[global positioning system]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[GPS Tracking]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[military gps]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[ships]]></category>
		<category><![CDATA[signal]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://gpstrackinginfo.com/?p=727</guid>
		<description><![CDATA[<a href="http://gpstrackinginfo.com/massive-military-gps-blackout-cause-for-some-concern/727"><img align="left" hspace="5" width="100" height="100" src="http://gpstrackinginfo.com/wp-content/uploads/2010/07/US_Soldier_gps-150x150.jpg" class="alignleft tfe wp-post-image" alt="US_Soldier_gps" title="US_Soldier_gps" /></a>Last week, the military went through a massive signal blackout, rendering all their GPS based equipment useless. The signal was only lost for about 10 minutes, but this begs the question: how vulnerable were we for those 10 minutes? The military is in possession of over 10,000 GPS receivers, which they use on almost all [...]]]></description>
		<wfw:commentRss>http://gpstrackinginfo.com/massive-military-gps-blackout-cause-for-some-concern/727/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

