<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GPS Tracking Info &#187; China</title>
	<atom:link href="http://gpstrackinginfo.com/tag/china/feed" rel="self" type="application/rss+xml" />
	<link>http://gpstrackinginfo.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 07 Dec 2011 20:38:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Microsoft Program T-Drive Gathers Cabbies’ GPS Data to Provide Faster Routes</title>
		<link>http://gpstrackinginfo.com/microsoft-program-t-drive-gathers-cabbies%e2%80%99-gps-data-to-provide-faster-routes/1644</link>
		<comments>http://gpstrackinginfo.com/microsoft-program-t-drive-gathers-cabbies%e2%80%99-gps-data-to-provide-faster-routes/1644#comments</comments>
		<pubDate>Tue, 09 Nov 2010 16:20:21 +0000</pubDate>
		<dc:creator>Ahuva Zucker</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Travel GPS]]></category>
		<category><![CDATA[Cabs]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[gps navigation]]></category>
		<category><![CDATA[GPS Navigation Systems]]></category>
		<category><![CDATA[GPS Tracking]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://gpstrackinginfo.com/?p=1644</guid>
		<description><![CDATA[<a href="http://gpstrackinginfo.com/microsoft-program-t-drive-gathers-cabbies%e2%80%99-gps-data-to-provide-faster-routes/1644"><img align="left" hspace="5" width="100" height="100" src="http://gpstrackinginfo.com/wp-content/uploads/2010/11/Taxi-Beijing-150x150.jpg" class="alignleft tfe wp-post-image" alt="Taxi-Beijing" title="Taxi-Beijing" /></a>Most motor vehicles these days either come equipped or are used with GPS navigation systems. They&#160;come in handy in many situations, such as getting to an unfamiliar destination or finding a quicker&#160;route. The problem, however, with most GPS navigation systems is that they don&#8217;t provide analysis&#160;regarding problem [traffic] areas, like which routes are undesirable at [...]]]></description>
		<wfw:commentRss>http://gpstrackinginfo.com/microsoft-program-t-drive-gathers-cabbies%e2%80%99-gps-data-to-provide-faster-routes/1644/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>China launches new satellite to rival America’s GPS systems</title>
		<link>http://gpstrackinginfo.com/china-launches-new-satellite-to-rival-americas-gps-systems/836</link>
		<comments>http://gpstrackinginfo.com/china-launches-new-satellite-to-rival-americas-gps-systems/836#comments</comments>
		<pubDate>Thu, 05 Aug 2010 17:54:01 +0000</pubDate>
		<dc:creator>Ronen Ijadi</dc:creator>
				<category><![CDATA[Satellites]]></category>
		<category><![CDATA[Beidou]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[global positioning system]]></category>
		<category><![CDATA[glonass]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[GPS Tracking]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[orbit]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[satellite]]></category>

		<guid isPermaLink="false">http://gpstrackinginfo.com/?p=836</guid>
		<description><![CDATA[<a href="http://gpstrackinginfo.com/china-launches-new-satellite-to-rival-americas-gps-systems/836"><img align="left" hspace="5" width="100" height="100" src="http://gpstrackinginfo.com/wp-content/uploads/2010/08/rocket-3-150x150.jpg" class="alignleft tfe wp-post-image" alt="rocket 3" title="rocket 3" /></a>This Sunday morning at 5:30 AM, the Chinese government launched a rocket into space that was carrying a navigation satellite system. This satellite is the fifth of over 30 Beidou orbiters that Beijing hopes will soon rival America’s Global Positioning System (GPS). For many years, the U.S. Air Force has owned and operated the system [...]]]></description>
		<wfw:commentRss>http://gpstrackinginfo.com/china-launches-new-satellite-to-rival-americas-gps-systems/836/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPS Helps 13 Year Old Boy Climb Mount Everest</title>
		<link>http://gpstrackinginfo.com/gps-helps-13-year-old-boy-climb-mount-everest/735</link>
		<comments>http://gpstrackinginfo.com/gps-helps-13-year-old-boy-climb-mount-everest/735#comments</comments>
		<pubDate>Thu, 29 Jul 2010 14:18:30 +0000</pubDate>
		<dc:creator>Ronen Ijadi</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Travel GPS]]></category>
		<category><![CDATA[13 year old]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[global positioning system]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[GPS Tracking]]></category>
		<category><![CDATA[highest]]></category>
		<category><![CDATA[Jordan Romero]]></category>
		<category><![CDATA[Kilimanjaro]]></category>
		<category><![CDATA[mount]]></category>
		<category><![CDATA[Mount Everest]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[peak]]></category>

		<guid isPermaLink="false">http://gpstrackinginfo.com/?p=735</guid>
		<description><![CDATA[<a href="http://gpstrackinginfo.com/gps-helps-13-year-old-boy-climb-mount-everest/735"><img align="left" hspace="5" width="100" src="http://www.ok4me2.net/wordpress/wp-content/uploads/image/2010_16ok/everest.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Jordan Romero, a young 13 year old boy, has set the record for being the youngest person in history to climb Mount Everest. Jordan has been climbing the highest peeks in the world since he was a little boy. At the age of 9, he climbed Mount Kilimanjaro, and his goal for the future is [...]]]></description>
		<wfw:commentRss>http://gpstrackinginfo.com/gps-helps-13-year-old-boy-climb-mount-everest/735/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

